NEH Appropriations History
Fiscal Year 2024 Budget Appropriations (PDF)
NEH Appropriations: Fiscal Years 1966-2024 (PDF)
| Fiscal Year | Appropriations |
|---|---|
| 2024 | $207,000,000 |
| 2023 | $207,000,000 |
| 2022 | $180,000,000 |
| 2021 | $167,500,000 |
| 2020 | $162,250,000 |
| 2019 | $155,000,000 |
| 2018 | $152,848,000 |
| 2017 | $149,848,000 |
| 2016 | $147,942,000 |
| 2015 | $146,021,000 |
| 2014 | $146,021,000 |
| 2013 | $138,383,000 [1] |
| 2012 | $146,021,000 |
| 2011 | $154,690,000 |
| 2010 | $167,500,000 |
| 2009 | $155,000,000 |
| 2008 | $144,707,000 |
| 2007 | $141,105,000 |
| 2006 | $140,949,000 |
| 2005 | $138,054,000 |
| 2004 | $135,310,000 |
| 2003 | $124,936,000 |
| 2002 | $124,491,000 |
| 2001 | $119,995,000 |
| 2000 | $115,260,000 |
| 1999 | $110,683,000 |
| 1998 | $110,700,000 |
| 1997 | $110,000,000 |
| 1996 | $109,981,000 |
| 1995 | $172,003,000 |
| 1994 | $177,491,000 |
| 1993 | $177,413,000 |
| 1992 | $175,954,000 |
| 1991 | $170,004,000 |
| 1990 | $156,910,000 |
| 1989 | $153,000,000 |
| 1988 | $140,435,000 |
| 1987 | $138,890,000 |
| 1986 | $132,679,000 |
| 1985 | $139,478,000 |
| 1984 | $140,118,000 |
| 1983 | $130,247,000 |
| 1982 | $130,560,000 |
| 1981 | $151,299,000 |
| 1980 | $150,100,000 |
| 1979 | $145,231,000 |
| 1978 | $121,000,000 |
| 1977 | $99,372,000 |
| 1976 | $107,569,000[2]
|
| 1975 | $79,142,000 |
| 1974 | $54,250,000 |
| 1973 | $40,657,000 |
| 1972 | $29,730,000 |
| 1971 | $14,890,000 |
| 1970 | $8,855,000 |
| 1969 | $6,400,000 |
| 1968 | $4,600,000 |
| 1967 | $5,510,000 |
| 1966 | $5,864,000 |
[1] Appropriation less enacted appropriation and rescission
[2] Fiscal Year 1976 switched the federal fiscal year to a October 1 through September 30 period; an extra transition quarter was included.