Equal Employment Opportunity Data
Posted Pursuant to Title III of the Notification and Federal Employee Antidiscrimination and Retaliation Act of 2002 (No FEAR Act), Pub. L. 107-174: National Endowment for the Humanities
Section 301 of the Notification and Federal Employee Anti-Discrimination and Retaliation Act of 2002 (No Fear Act) requires each federal agency to post summary statistical data pertaining to complaints of employment discrimination filed against it by employees, former employees, and applicants for employment under 29 C.F.R.Part 1614. the specific data to be posted is described in section 301(b) of the Act and 29 CFR 1614.704. the required summary statistical data for EEO complaints filed against the National Endowment for the Humanities is available below.
The posting of EEO data on agency public Web sites is intended to assist Congress, federal agencies, and the public to assess whether and the extent to which agencies are living up to their equal employment opportunity responsibilities.
Data as of — End of 2nd Quarter FY 2024
COMPLAINT ACTIVITY | 2024 through Q2 (3/31/2023) | COMPARATIVE DATA PREVIOUS FISCAL YEAR DATA | |||||
2019 | 2020 | 2021 | 2022 | 2023 | |||
Number of Complaints | 0 | 0 | 1 | 0 | 0 | 0 | |
Number of Complainants | 0 | 0 | 1 | 0 | 0 | 0 | |
Repeat Filers | 0 | 0 | 0 | 0 | 0 | 0 |
COMPLAINT BY BASIS | 2024 through Q2 (3/31/2023) | COMPARATIVE DATA PREVIOUS FISCAL YEAR DATA | |||||
2019 | 2020 | 2021 | 2022 | 2023 | |||
Race | 0 | 0 | 0 | 0 | 0 | 0 | |
Color | 0 | 0 | 0 | 0 | 0 | 0 | |
Religion | 0 | 0 | 0 | 0 | 0 | 0 | |
National Origin | 0 | 0 | 1 | 0 | 0 | 0 | |
Sex (including complaints filed under Equal Pay Act) |
0 | 0 | 0 | 0 | 0 | 0 | |
Disability | 0 | 0 | 0 | 0 | 0 | 0 | |
Age | 0 | 0 | 0 | 0 | 0 | 0 | |
Reprisal | 0 | 0 | 0 | 0 | 0 | 0 | |
Other | 0 | 0 | 0 | 0 | 0 | 0 |
COMPLAINT BY ISSUES | 2024 through Q2 (3/31/2023) | COMPARATIVE DATA PREVIOUS FISCAL YEAR DATA | ||||||
2019 | 2020 | 2021 | 2022 | 2023 | ||||
Appointment/Hire | 0 | 0 | 0 | 0 | 0 | 0 | ||
Assignment of Duties | 0 | 0 | 0 | 0 | 0 | 0 | ||
Conversion to Full-Time | 0 | 0 | 0 | 0 | 0 | 0 | ||
Disciplinary Action | 0 | 0 | 0 | 0 | 0 | 0 | ||
Demotion | 0 | 0 | 0 | 0 | 0 | 0 | ||
Reprimand | 0 | 0 | 0 | 0 | 0 | 0 | ||
Suspension | 0 | 0 | 0 | 0 | 0 | 0 | ||
Removal | 0 | 0 | 0 | 0 | 0 | 0 | ||
Other | 0 | 0 | 0 | 0 | 0 | 0 | ||
Duty Hours | 0 | 0 | 0 | 0 | 0 | 0 | ||
Evaluation Reprisal | 0 | 0 | 0 | 0 | 0 | 0 | ||
Examination/Test | 0 | 0 | 0 | 0 | 0 | 0 | ||
HARASSMENT | 0 | 0 | 1 | 0 | 0 | 0 | ||
Non-Sexual | 0 | 0 | 1 | 0 | 0 | 0 | ||
Sexual | 0 | 0 | 0 | 0 | 0 | 0 | ||
Medical Examination | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pay (including overtime) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Promotion/Non-Selection | 0 | 0 | 0 | 0 | 0 | 0 | ||
REASSIGNMENT | 0 | 0 | 0 | 0 | 0 | 0 | ||
Denied | 0 | 0 | 0 | 0 | 0 | 0 | ||
Directed | 0 | 0 | 0 | 0 | 0 | 0 | ||
Reasonable Accomodation | 0 | 0 | 0 | 0 | 0 | 0 | ||
Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 | ||
Retirement | 0 | 0 | 0 | 0 | 0 | 0 | ||
Termination | 0 | 0 | 0 | 0 | 0 | 0 | ||
Terms/Conditions of Employment | 0 | 0 | 0 | 0 | 0 | 0 | ||
Time and Attendance | 0 | 0 | 0 | 0 | 0 | 0 | ||
Training | 0 | 0 | 0 | 0 | 0 | 0 | ||
Other | 0 | 0 | 0 | 0 | 0 | 0 |
PROCESSING TIME | 2024 through Q2 (3/31/2023) | COMPARATIVE DATA PREVIOUS FISCAL YEAR DATA | ||||||
2019 | 2020 | 2021 | 2022 | 2023 | ||||
COMPLAINTS PENDING DURING FISCAL YEAR | 0 | 0 | 1 | 1 | 0 | 0 | ||
Average number of days in investigation stage | 0 | 0 | 189 | 0 | 0 | 0 | ||
Average number of days in final action stage | 0 | 0 | 0 | 0 | 0 | 0 | ||
Complaints pending during fiscal year where hearing was requested | 0 | 0 | 1 | 1 | 0 | 0 | ||
Average number of days in investigation stage | 0 | 0 | 189 | 0 | 0 | 0 | ||
Average number of days in final action stage | 0 | 0 | 0 | 0 | 0 | 0 | ||
COMPLAINTS PENDING DURING FISCAL YEAR WHERE HEARING WAS NOT REQUESTED | 0 | 0 | 0 | 0 | 0 | 0 | ||
Average number of days in investigation stage | 0 | 0 | 0 | 0 | 0 | 0 | ||
Average number of days in final action stage | 0 | 0 | 0 | 0 | 0 | 0 |
COMPLAINT DISMISSED BY AGENCY | 2024 through Q2 (3/31/2023) | COMPARATIVE DATE PREVIOUS FISCAL YEAR DATE | ||||||
2019 | 2020 | 2021 | 2022 | 2023 | ||||
Total Complaints Dismissed by Agency | 0 | 0 | 0 | 0 | 0 | 0 | ||
Average Number of Days Prior to Dismissal | 0 | 0 | 0 | 0 | 0 | 0 | ||
Complaints Withdrawn by Complainant | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL FINAL AGENCY ACTIONS FINDING DISCRIMINATION | 2024 through Q2 (3/31/2023) | COMPARATIVE DATE PREVIOUS FISCAL YEAR DATE | |||||||||
2018 | 2019 | 2020 | 2021 | 2022 | |||||||
# | % | # | % | # | % | # | % | # | % | # | |
Total Number of Findings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Without Hearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
With Hearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FINDINGS OF DISCRIMINATION BY BASIS
|
2024 through Q2 (3/31/2023) | COMPARATIVE DATE PREVIOUS FISCAL YEAR DATE | ||||||||||
2018 | 2019 | 2020 | 2021 | 2022 | ||||||||
# | % | # | % | # | % | # | % | # | % | # | ||
TOTAL NUMBER OF FINDINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Number of Findings Rendered Without Hearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NUMBER OF FINDINGS RENDERED AFTER HEARING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Race | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Religion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
National Origin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sex (include Equal Pay Act) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Age | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reprisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FINDINGS OF DISCRIMINATION BY ISSUE
|
2024 through Q2 (3/31/2023) | COMPARATIVE DATE PREVIOUS FISCAL YEAR DATE | ||||||||||
2018 | 2019 | 2020 | 2021 | 2022 | ||||||||
# | % | # | % | # | % | # | % | # | % | # | ||
TOTAL NUMBER OF FINDINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Findings Without Hearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FINDINGS AFTER HEARING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Appointment/Hire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Assignment of Duties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Awards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Conversion to Full-time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Disciplinary Action | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Demotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reprimand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Suspension | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Removal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Duty Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Evaluation Appraisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Examination/Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HARASSMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Non-Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Examination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pay (Including Overtime) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Promotion/Non-Selection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
REASSIGNMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Denied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Directed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reasonable Accomodation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Retirement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Termination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Terms/Conditions of Employment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Time and Attendance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Training | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PENDING COMPLAINTS FILED IN PREVIOUS FISCAL YEARS BY STATUS |
2024 through Q2 (3/31/2023) |
COMPARATIVE DATE PREVIOUS FISCAL YEAR DATE | ||||||
2019 | 2020 | 2021 | 2022 | 2023 | ||||
Total Complaints from Previous Fiscal Years | 0 | 0 | 0 | 1 | 0 | 0 | ||
Total Complaints | 0 | 0 | 0 | 1 | 0 | 0 | ||
Number complaints pending | ||||||||
Investigation | 0 | 0 | 0 | 0 | 0 | 0 | ||
ROI Issued, Pending Complainant's Action | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hearing | 0 | 0 | 0 | 1 | 0 | 0 | ||
Final Agency Action | 0 | 0 | 0 | 0 | 0 | 0 | ||
Appeal with EEOC Office of Federal Operations | 0 | 0 | 0 | 0 | 0 | 0 |
COMPLAINT INVESTIGATIONS |
2024 through Q2 (3/31/2023) |
COMPARATIVE DATE PREVIOUS FISCAL YEAR DATE | ||||||
2019 | 2020 | 2021 | 2022 | 2023 | ||||
Number Pending Completion of Investigation | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pending Investigations over Required Time Frames | 0 | 0 | 0 | 0 | 0 | 0 |
For additional information, please contact the NEH EEO Office at 202-606-8213.